Loading...
A Wide Variety of High Quality Services.
What sets apart from any type of other budget-friendly search engine optimization company in India is the truth that we pay genuine focus to our clients' requirements and recommend individual approaches rather than taking a one-size-fits-all approach for everybody. While we do our finest to describe all aspects of Search Engine Optimization and also its effect on your site in a thorough manner, we comprehend that you still may have questions concerning the method your brand name will be managed by us.
Proven SEO Process
Ethical SEO
SEO Consulting
E-commerce Seo
Customized, Growth-oriented SEO plans for every business
Unmatched portfolio of clients and brands
| Global SEO Packages | Startup | Growth | Premium |
|---|---|---|---|
| Keywords Plan | Upto 15 | Upto 25 | Upto 40 |
| Price Per Month |
USD 199
|
USD 299
|
USD 399
|
| Keywords Top 10 Guarantee(%)* | 20% | 25% | 30% |
| In-Depth Site Analysis | |||
| Duplicate Content Check | |||
| Competition Analysis | |||
| Keyword Analysis | |||
| Baseline Ranking Check | |||
| Keyword URL Mapping | |||
| Broken Links Check | |||
| Google Penalty Check |
| Canonicalization | |||
| Header Tags Optimization | |||
| Internal Link Structuring & Optimization | |||
| Existing Content Optimization | |||
| Robots.Txt Creation/Analysis | |||
| Xml Sitemap/Analysis | |||
| Google Webmaster Tools Set Up (if not set up) | |||
| Google Analytics Set Up (if not setup) | |||
| Page Speed Optimization Analysis | |||
| Fresh Web Content Suggestions | |||
| Google Analytics setup with conversion tracking | |||
| Title & Meta Tags Optimization | 10 Pages | 20 Pages | 30 Pages |
| Image & Hyperlink Optimization | |||
| Bing Webmaster Tools Set Up (if not set up) | |||
| HTML Site Map Creation | |||
| Optimization of robots.txt & Google Bot crawls | |||
| Footer Optimization | |||
| Website usability analysis | |||
| Check Header Status, Meta Robots, Google Cache of Pages | |||
| Check Mobility Issues | |||
| Custom 404 Page | |||
| URL structure Analysis | |||
| Pagination Tags Analysis | |||
| No Follow on External Links* | |||
| Html Code Analysis of Target Pages |
| Logo Optimization | |||
| Schema on Contact Address | |||
| Schema on Breadcrumb | |||
| Schema on Ratings/ Reviews (E Commerce) | |||
| Schema on Blog |
| Google My Business Setup & Verification | |||
| Local Business Directory/ Citations | 2 | 5 | 7 |
| Customer Reviews/Ratings Submissions | 1 | 2 | 3 |
| Contact Address in Footer | |||
| Google Embedded Map |
| Blog Writing | 1 | 1 | 2 |
| Classified Writing | 1 | 2 | 4 |
| Article Writing | 1 | 1 | 2 |
| PDF Creation | 1 | 2 | 2 |
| Press Release Writing | 1 in 3 Months | 1 in 3 Months | |
| Infographic Creation | 1 | 1 | 2 |
| PPT Creation | 1 | 1 | |
| Guest Blog Writing | 1 | 1 |
| Blog Submission | 1 | 1 | 2 |
| Article Submission | 1 | 2 | 2 |
| Blog Promotion | 5 | 5 | 10 |
| Company Profile Listing | 5 | 7 | 10 |
| Classified Submissions | 5 | 10 | 20 |
| Article Promotion | 5 | 10 | 10 |
| Social Bookmarking | 10 | 15 | 20 |
| PDF/Doc Submission | 5 | 10 | 10 |
| Video Promotion (if available) | |||
| Image Submissions* | |||
| Press Release Promotion | 5 in respective Month | 5 in respective Month | |
| Press Release Submission | 5 in respective Month | 5 in respective Month | |
| Infographic Promotion | 1 | 1 | 2 |
| Infographic Distribution | 1 | 1 | 2 |
| PPT Promotion | 5 | 5 | |
| PPT Submission | 5 | 5 | |
| Blog Commenting | 1 | 2 | 3 |
| Video Submission (if available) | |||
| Q & A Submissions* | 1 | 2 | 3 |
| Guest Blog Posting | 1 | 1 |
| Micro Blogging | |||
| Google Plus Business Page Setup (One Time Activity if not existed) | |||
| Facebook & Twitter Account Setup (One Time Activity) | |||
| Custom Twitter Background (One Time Activity) | |||
| Facebook Cover (One Time Activity) | |||
| Twitter Updates | |||
| Facebook Wall Updates | |||
| Pinterest Account Creation | |||
| Pinterest Optimization | |||
| Follow Pinboards | |||
| Pin Images |
| Search Engine Rank Report | |||
| SEO Activity Reports | |||
| Google Analytics Report |
| Email, Chat, Phone | |||
| Project Management Tool Tracking |